Nitecore NU25 vs Petzl Actik Lamp Blue
Winner Nitecore NU25 has the higher overall owner score (4.2) in our data.
| Nitecore NU25 | Petzl Actik Lamp Blue | |
|---|---|---|
| Photo | ![]() | PE |
| Overall | 4.2 | 4.0 |
| Owner sentiment | 3.5 | 4.0 |
| Recommendations | 5.0 | 3.5 |
| Value | 5.0 | 4.3 |
| Owner comments | 8 | 7 |
| Price snapshot | $39.95 (price as of 2026-11-07) | $54.00 (price as of 2026-11-07) |
Specs (shared fields)
| Nitecore NU25 | Petzl Actik Lamp Blue | |
|---|---|---|
| Additional Features | Adjustable Light Modes | Night Vision, Rechargeable |
| Power Source | Battery Powered | Battery Powered |
| Light Source Type | LED | LED |
| White Brightness | 400 lumens | 350 lumens |
| Battery Type | Lithium Ion | Alkaline |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) | 3 AAA batteries required. (included) |
| Water Resistance Level | Waterproof | Water Resistant |
| Light Output Maximum | 400 lumens | 350 lumens |
| Battery Description | Lithium-Ion | AAA |
| Mounting Type | Head Mount | Head Mount |
| Light Source Special Features | Triple Color Temperature | Red Lighting, Night Vision |
| Number Of Light Sources | 2 | 2 |
Where owner praise diverges
Owners praise the Nitecore NU25 more for nothing distinct, and the Petzl Actik Lamp Blue more for nothing distinct.
Check Nitecore price on Amazon Check Petzl price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
