EcoFlow RIVER 3 vs Bluetti AC180
Winner EcoFlow RIVER 3 has the higher overall owner score (3.9) in our data.
| EcoFlow RIVER 3 | Bluetti AC180 | |
|---|---|---|
| Photo | EC | ![]() |
| Overall | 3.9 | 3.7 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 2.8 | 2.8 |
| Value | 4.7 | 4.1 |
| Owner comments | 11 | 8 |
| Price snapshot | $249.00 (price as of 2026-11-07) | $499.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow RIVER 3 | Bluetti AC180 | |
|---|---|---|
| Wattage | 245 watt-hours | 1800 |
| Fuel Type | Electric | Electric |
| Power Source | Solar Powered | Solar Powered |
| Recommended Uses For Product | Camping, Residential | Camping, Emergency, Home Backup, Off-grid, Outdoor, Power Outage |
| Voltage | 120 volts_of_alternating_current | 120 volts_of_alternating_current |
| Output Wattage | 300 | 1800 |
| Additional Features | 1 Hour AC Recharge, <30 dB whisper quiet, GaN Technology, LiFePO4 (LFP) Battery, Light & Portable | Super Quiet |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | Electronic | Electronic |
| Total Power Outlets | 6 | 11 |
| Engine Power Maximum | 600 watts | 2700 watts |
| Starting Wattage | 600 watts | 2700 watts |
Where owner praise diverges
Owners praise the EcoFlow RIVER 3 more for noise fans, and the Bluetti AC180 more for capacity.
Check EcoFlow price on Amazon Check Bluetti price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
