EcoFlow DELTA 3 Plus vs OUPES Mega 1
Winner EcoFlow DELTA 3 Plus has the higher overall owner score (3.8) in our data.
| EcoFlow DELTA 3 Plus | OUPES Mega 1 | |
|---|---|---|
| Overall | 3.8 | 3.7 |
| Owner sentiment | 3.9 | 4.1 |
| Recommendations | 3.6 | 2.1 |
| Value | 3.7 | 4.1 |
| Owner comments | 16 | 7 |
| Price snapshot | $719.00 (price as of 2026-11-07) | $529.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow DELTA 3 Plus | OUPES Mega 1 | |
|---|---|---|
| Wattage | 1800 watts | 1024 watt-hours |
| Fuel Type | Electric | Electric |
| Power Source | Solar Powered | Battery Powered |
| Recommended Uses For Product | Camping | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies |
| Voltage | 120 volts_of_alternating_current | 120 volts_of_alternating_current |
| Output Wattage | 1800 | 2000 |
| Additional Features | Portable | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging |
| Engine Type | Electric | 4 Stroke |
| Ignition System Type | electric start | electric start |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 13 | 4 |
| Current Rating | 30 A | 10 A |
Where owner praise diverges
Owners praise the EcoFlow DELTA 3 Plus more for ups backup, and the OUPES Mega 1 more for reliability.
Check EcoFlow price on Amazon Check OUPES price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.