EcoFlow DELTA 3 Plus vs EcoFlow DELTA 2 Max
Winner EcoFlow DELTA 3 Plus has the higher overall owner score (3.8) in our data.
| EcoFlow DELTA 3 Plus | EcoFlow DELTA 2 Max | |
|---|---|---|
| Photo | EC | ![]() |
| Overall | 3.8 | 3.5 |
| Owner sentiment | 3.9 | 4.0 |
| Recommendations | 3.6 | 2.8 |
| Value | 3.7 | 3.0 |
| Owner comments | 16 | 8 |
| Price snapshot | $719.00 (price as of 2026-11-07) | $1,028.99 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow DELTA 3 Plus | EcoFlow DELTA 2 Max | |
|---|---|---|
| Wattage | 1800 watts | 2048 watt-hours |
| Fuel Type | Electric | electric |
| Power Source | Solar Powered | Solar Powered |
| Recommended Uses For Product | Camping | Home Backup |
| Voltage | 120 volts_of_alternating_current | 120 volts |
| Output Wattage | 1800 | 3400 watts |
| Additional Features | Portable | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. |
| Engine Type | Electric | 4 Stroke |
| Ignition System Type | electric start | electric |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 13 | 6 |
| Engine Power Maximum | 2400 watts | 2400 watts |
Where owner praise diverges
Owners praise the EcoFlow DELTA 3 Plus more for value, and the EcoFlow DELTA 2 Max more for capacity.
Check EcoFlow price on Amazon Check EcoFlow price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
