EcoFlow DELTA 2 vs EcoFlow DELTA 3 Plus
Winner EcoFlow DELTA 2 has the higher overall owner score (3.8) in our data.
| EcoFlow DELTA 2 | EcoFlow DELTA 3 Plus | |
|---|---|---|
| Overall | 3.8 | 3.8 |
| Owner sentiment | 3.7 | 3.9 |
| Recommendations | 5.0 | 3.6 |
| Value | 3.0 | 3.7 |
| Owner comments | 35 | 16 |
| Price snapshot | $1,028.99 (price as of 2026-11-07) | $719.00 (price as of 2026-11-07) |
Specs (shared fields)
| EcoFlow DELTA 2 | EcoFlow DELTA 3 Plus | |
|---|---|---|
| Wattage | 2048 watt-hours | 1800 watts |
| Fuel Type | electric | Electric |
| Power Source | Solar Powered | Solar Powered |
| Recommended Uses For Product | Home Backup | Camping |
| Voltage | 120 volts | 120 volts_of_alternating_current |
| Output Wattage | 3400 watts | 1800 |
| Additional Features | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. | Portable |
| Engine Type | 4 Stroke | Electric |
| Ignition System Type | electric | electric start |
| Engine Displacement | 79 cubic centimeters | 79 cubic centimeters |
| Total Power Outlets | 6 | 13 |
| Engine Power Maximum | 2400 watts | 2400 watts |
Where owner praise diverges
Owners praise the EcoFlow DELTA 2 more for capacity, and the EcoFlow DELTA 3 Plus more for solar charging.
Check EcoFlow price on Amazon Check EcoFlow price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.