Bluetti AC180 vs OUPES Mega 1
Winner Bluetti AC180 has the higher overall owner score (3.7) in our data.
| Bluetti AC180 | OUPES Mega 1 | |
|---|---|---|
| Photo | ![]() | OU |
| Overall | 3.7 | 3.7 |
| Owner sentiment | 3.9 | 4.1 |
| Recommendations | 2.8 | 2.1 |
| Value | 4.1 | 4.1 |
| Owner comments | 8 | 7 |
| Price snapshot | $499.00 (price as of 2026-11-07) | $529.00 (price as of 2026-11-07) |
Specs (shared fields)
| Bluetti AC180 | OUPES Mega 1 | |
|---|---|---|
| Wattage | 1800 | 1024 watt-hours |
| Fuel Type | Electric | Electric |
| Power Source | Solar Powered | Battery Powered |
| Recommended Uses For Product | Camping, Emergency, Home Backup, Off-grid, Outdoor, Power Outage | Camping & road trips, Home backup, Off-grid power, Power outages & emergencies |
| Voltage | 120 volts_of_alternating_current | 120 volts_of_alternating_current |
| Output Wattage | 1800 | 2000 |
| Additional Features | Super Quiet | 0-80% Charge in 36 Mins, <20ms UPS, Expand Capacity to Huge 5kWh, Smart APP Control, Supports By-pass Charging |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | Electronic | electric start |
| Total Power Outlets | 11 | 4 |
| Current Rating | 8 A | 10 A |
| Engine Power Maximum | 2700 watts | 4.5 KW |
Where owner praise diverges
Owners praise the Bluetti AC180 more for ups backup, capacity, and the OUPES Mega 1 more for reliability, value.
Check Bluetti price on Amazon Check OUPES price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
