Bluetti AC180 vs EcoFlow DELTA 2 Max
Winner Bluetti AC180 has the higher overall owner score (3.7) in our data.
| Bluetti AC180 | EcoFlow DELTA 2 Max | |
|---|---|---|
| Photo | ![]() | ![]() |
| Overall | 3.7 | 3.5 |
| Owner sentiment | 3.9 | 4.0 |
| Recommendations | 2.8 | 2.8 |
| Value | 4.1 | 3.0 |
| Owner comments | 8 | 8 |
| Price snapshot | $499.00 (price as of 2026-11-07) | $1,028.99 (price as of 2026-11-07) |
Specs (shared fields)
| Bluetti AC180 | EcoFlow DELTA 2 Max | |
|---|---|---|
| Wattage | 1800 | 2048 watt-hours |
| Fuel Type | Electric | electric |
| Power Source | Solar Powered | Solar Powered |
| Recommended Uses For Product | Camping, Emergency, Home Backup, Off-grid, Outdoor, Power Outage | Home Backup |
| Voltage | 120 volts_of_alternating_current | 120 volts |
| Output Wattage | 1800 | 3400 watts |
| Additional Features | Super Quiet | 10-Year Long-Lasting LFP battery, 2400W LFP Solar Generator, As Quiet as 30 dB, Expandable Capacity. Up to 6kWh, No fumes. No noise. No maintenance. |
| Engine Type | 4 Stroke | 4 Stroke |
| Ignition System Type | Electronic | electric |
| Total Power Outlets | 11 | 6 |
| Engine Power Maximum | 2700 watts | 2400 watts |
| Starting Wattage | 2700 watts | 4800 watts |
Where owner praise diverges
Owners praise the Bluetti AC180 more for nothing distinct, and the EcoFlow DELTA 2 Max more for nothing distinct.
Check Bluetti price on Amazon Check EcoFlow price on Amazon
CA Fire Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.

